Reece Samson Worksop Golf Club (0): Lytham Trophy 2018 Sunday 6th May 2018 | Royal Lytham - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 206 | 481 | 477 | 391 | 218 | 494 | 589 | 417 | 164 | 3437 | 385 | 601 | 196 | 357 | 443 | 464 | 358 | 467 | 410 | 3681 | 7118 | ||
SI | 13 | 5 | 1 | 9 | 15 | 7 | 3 | 11 | 17 | OUT | 10 | 4 | 14 | 18 | 6 | 2 | 16 | 8 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 36 | 74 | ||
Result: Gross 74 |
140th place (Nick Bachem) 142nd place (Nordin Van Tilburg)
Back to Lytham Trophy 2018 pages.